<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://letchworthltsc.johnlittleford.co.uk/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[]]></title>
		<link>https://letchworthltsc.johnlittleford.co.uk/blog/</link>
		<description><![CDATA[]]></description>
		<language>EN</language>
		<lastBuildDate>Mon, 26 Jan 2026 05:20:00 -0500</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[Match Report – Letchworth Ladies 40A vs Hertford 1]]></title>
			<author><![CDATA[Claire Charles]]></author>
			<category domain="https://letchworthltsc.johnlittleford.co.uk/blog/index.php?category=Ladies_Vets_Season"><![CDATA[Ladies Vets Season]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000E"><div class="imHeading1">A Dominant Win for the Ladies!</div><div><span class="fs12lh1-5">Letchworth Ladies 40A delivered a dominant home performance on Saturday 24 January, securing an emphatic 8–0 win against a friendly and sporting Hertford 1 side.</span></div><div><span class="fs12lh1-5"> </span></div><div><br></div><div>Playing on home clay in near-perfect conditions — sunshine, no rain and barely a breeze — the team produced some excellent tennis, with several games more closely fought than the score line suggests.<span class="fs12lh1-5"> </span></div><div> </div> &nbsp;<div><br></div><div data-text-align="center" class="imTACenter"><img class="image-0" src="https://letchworthltsc.johnlittleford.co.uk/images/Ladies-Match-Report-24th-Jan-2026.webp" alt="Claire (capt), Anne, Rachel and Ros." title="Letchworth Ladies 40A Team" width="519" height="519" /></div><div data-text-align="center" class="imTACenter"><b class="fs12lh1-5"><i>From left to right, Claire (captain), Anne, Rachel, Ros.</i></b></div> &nbsp;<div> </div><div><span class="fs12lh1-5">A great contest played in the best spirit, and a result that leaves Letchworth Ladies 40A currently top of the table </span><span class="fs12lh1-5 ff1">💪🎾</span><br></div><div> </div> &nbsp;<div><span class="ff1">👉</span> Follow our progress here: <span class="fs12lh1-5"> </span></div><div>https://competitions.lta.org.uk/league/C589BF24-D0B4-4301-814B-81D8272C614E/draw/15</div><div> </div><div> </div> &nbsp;<div>Claire</div></div>]]></description>
			<pubDate>Mon, 26 Jan 2026 10:20:00 GMT</pubDate>
			<enclosure url="https://letchworthltsc.johnlittleford.co.uk/blog/files/Ladies-Match-Report-24th-Jan-2026-2_thumb.webp" length="1743140" type="image/webp" />
			<link>https://letchworthltsc.johnlittleford.co.uk/blog/?match-report---letchworth-ladies-40a-vs-hertford-1</link>
			<guid isPermaLink="false">https://letchworthltsc.johnlittleford.co.uk/blog/rss/00000000E</guid>
		</item>
		<item>
			<title><![CDATA[Summer National League Squad 2025 Under 14 Boys]]></title>
			<author><![CDATA[Matt Blyton ]]></author>
			<category domain="https://letchworthltsc.johnlittleford.co.uk/blog/index.php?category=Junior_Teams"><![CDATA[Junior Teams]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000D"><div class="imHeading2">LSTC came runners up in the East Region in Summer national
league last year. </div><div><br></div><div>With hard fought wins over strong teams Norwich, Milton
Keynes and Ipswich. Eventually losing out in qualification to Cambridge after a
close fought and controversial set of matches which ended in a nervy super
tie break. </div><div><br></div><div>Over the fixtures everyone in the 6 man squad (Seb, Byron, Thomas,
Olly, Ed, and Freddie) played their part and featured in at least two matches
each.. contributing to the points total and always giving their best performance
and with good sportsmanship. </div><div><br></div><div>Feedback from the team and support crew I got was
always positive. Great team experience even if some matches got a bit tough to
handle at times. We all learned some valuable lessons (including the captain!)
so hoping to be better placed this coming year 2026 when we go into big boy 18u
league.</div></div>]]></description>
			<pubDate>Wed, 14 Jan 2026 11:37:00 GMT</pubDate>
			<enclosure url="https://letchworthltsc.johnlittleford.co.uk/blog/files/Letchworth-Junior-Team_thumb.webp" length="410012" type="image/webp" />
			<link>https://letchworthltsc.johnlittleford.co.uk/blog/?summer-national-league-squad-2025-under-14-boys</link>
			<guid isPermaLink="false">https://letchworthltsc.johnlittleford.co.uk/blog/rss/00000000D</guid>
		</item>
		<item>
			<title><![CDATA[Review of Winter Ladies Vets Season 2024-2025]]></title>
			<author><![CDATA[Sue Worboys]]></author>
			<category domain="https://letchworthltsc.johnlittleford.co.uk/blog/index.php?category=Ladies_Vets_Season"><![CDATA[Ladies Vets Season]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000C"><div class="imHeading1">Review of Winter Ladies Vets Season 2024-2025</div> &nbsp;<div><span class="fs12lh1-5 cf1">Once again, the ladies section of the club had a very active winter season entering 9 teams across all 3 age groups. In total 46 ladies took part playing a total of 183 matches in what was a very challenging season due to the weather. This averaged out with an average of 4 matches per player.</span></div><div><span class="fs12lh1-5 cf1"><br></span></div> &nbsp;<div><span class="fs12lh1-5 cf1">In total 4 of these teams won their divisions and where feasible will be moving up a division. This includes our Over 60’s A team who won division 1.</span></div><div><span class="fs12lh1-5 cf1"><br></span></div> &nbsp;<div><span class="fs12lh1-5 cf1">Well done to all participants and especially the captains for getting through a very difficult winter season.</span></div> &nbsp;<div><span class="fs12lh1-5"> </span></div><div class="imTACenter"><span class="fs12lh1-5"> &nbsp;&nbsp;</span><img class="image-0" src="https://letchworthltsc.johnlittleford.co.uk/images/Ladies-Vets-Team-Review-2025.webp"  width="360" height="289" /><span class="fs12lh1-5"> </span></div> &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<div><span class="fs12lh1-5"> </span></div> &nbsp;<div><span class="fs12lh1-5">Sue Worboys</span></div> &nbsp;<div><span class="fs12lh1-5"> </span></div> &nbsp;<div><span class="fs12lh1-5"> </span></div> &nbsp;<div class="imHeading2">Review of Ladies 50A Division 1: Winter Season 2024-2025</div> &nbsp;<div><span class="fs12lh1-5">Winter 2024-25 has been one of the hardest seasons to captain, primarily due to the weather resulting in numerous rearranged matches. Despite these frustrations, our squad of 8 players struggled through and completed all matches with some great results.</span></div><div><span class="fs12lh1-5"><br></span></div> &nbsp;<div><span class="fs12lh1-5">We had a total of 5 matches starting the season with an excellent 5-3 win over St Albans, the eventual winners of the division. We also managed a good 4-4 draw against a strong Harpenden team, who finished one place below us in the league. Berkhamsted, however, put out a great team, and convincingly beat us. Our final two matches were against slightly weaker teams in the division, which we won. </span></div><div><span class="fs12lh1-5"><br></span></div> &nbsp;<div><span class="fs12lh1-5">Results for the league could not be seen until the final matches had been completed, showing how tight the top of the table was.</span></div><div><span class="fs12lh1-5"><br></span></div> &nbsp;<div><span class="fs12lh1-5">The final league results were:</span></div> &nbsp;<div><!--[if !supportLists]--><span class="fs12lh1-5">1. &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<!--[endif]-->St Albans &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;28 pts</span></div> &nbsp;<div><!--[if !supportLists]--><span class="fs12lh1-5">2. &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<!--[endif]-->Berkhamsted &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;27 pts</span></div> &nbsp;<div><!--[if !supportLists]--><span class="fs12lh1-5">3. &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<!--[endif]-->Letchworth &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;25 pts</span></div> &nbsp;<div><span class="fs12lh1-5"><br></span></div><div><span class="fs12lh1-5">Well done squad. Here’s to another great season next winter.</span></div> &nbsp;<div><span class="fs12lh1-5">Sue Worboys</span></div></div>]]></description>
			<pubDate>Tue, 08 Apr 2025 13:20:00 GMT</pubDate>
			<enclosure url="https://letchworthltsc.johnlittleford.co.uk/blog/files/large-3404156_thumb.webp" length="575796" type="image/webp" />
			<link>https://letchworthltsc.johnlittleford.co.uk/blog/?review-of-winter-ladies-vets-season-2024-2025</link>
			<guid isPermaLink="false">https://letchworthltsc.johnlittleford.co.uk/blog/rss/00000000C</guid>
		</item>
		<item>
			<title><![CDATA[Letchworth Ladies are League Winners]]></title>
			<author><![CDATA[Christine Leach]]></author>
			<category domain="https://letchworthltsc.johnlittleford.co.uk/blog/index.php?category=Over_60%27s"><![CDATA[Over 60's]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000B"><div class="imHeading1">Letchworth 60A team has won division 1 of the
Hertfordshire Ladies Seniors Doubles League. </div><div><span class="fs12lh1-5"><br></span></div><div><img class="image-0 fright" src="https://letchworthltsc.johnlittleford.co.uk/images/large-152022.webp"  width="96" height="122" /><span class="fs12lh1-5">Across the winter 2024-5 season we
played 6 matches, winning all of them, with a total of 45 sets for and only 3
sets against. We beat our closest rivals, St Albans 7-1 and Harpenden 6-2 in
tightly fought away matches. </span></div><div><span class="fs12lh1-5"><br></span></div><div><span class="fs12lh1-5">Many thanks to </span></div><div><ul><li><span class="fs12lh1-5">Maddy Hyde, </span></li><li><span class="fs12lh1-5">Wendy Job, </span></li><li><span class="fs12lh1-5">Wendy Cottenden </span></li><li><span class="fs12lh1-5">Jan Laing</span></li><li><span class="fs12lh1-5">Christine Leach (Captain)</span></li></ul><span class="fs12lh1-5">for their outstanding contributions to
the team.</span></div><div><br><span class="fs12lh1-5">
Christine Leach, captain. </span><i> &nbsp;</i></div></div>]]></description>
			<pubDate>Mon, 17 Feb 2025 12:08:00 GMT</pubDate>
			<enclosure url="https://letchworthltsc.johnlittleford.co.uk/blog/files/Ladies-60A-League-Winnerscroppedjpg_thumb.webp" length="3442878" type="image/webp" />
			<link>https://letchworthltsc.johnlittleford.co.uk/blog/?letchworth-ladies-are-league-winners</link>
			<guid isPermaLink="false">https://letchworthltsc.johnlittleford.co.uk/blog/rss/00000000B</guid>
		</item>
		<item>
			<title><![CDATA[Ladies Team Tennis]]></title>
			<author><![CDATA[Ros Poliakoff ]]></author>
			<category domain="https://letchworthltsc.johnlittleford.co.uk/blog/index.php?category=National_League"><![CDATA[National League]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000A"><div class="imHeading4">A Battling Loss in Super Hot weather for our Ladies vs Leverstock Green 1-5</div><div><span class="fs14lh1-5 cf1"><br></span></div><div><span class="fs14lh1-5 cf1">Name of team/league; &nbsp;&nbsp;Ladies Team Tennis &nbsp;</span></div> &nbsp;<div><span class="fs14lh1-5 cf1">Captains name; &nbsp;&nbsp;Ros Poliakoff </span></div> &nbsp;<div><span class="fs14lh1-5 cf1">Name of opposition; &nbsp;&nbsp;Leverstock Green</span></div> &nbsp;<div><span class="fs14lh1-5 cf1">Score; &nbsp;1 -5 &nbsp;Loss</span></div> &nbsp;<div><span class="fs14lh1-5 cf1">Date of match; &nbsp;&nbsp;11-June</span></div><div><span class="fs14lh1-5 cf1"><br></span></div> &nbsp;<div><span class="fs14lh1-5 cf1"><b>Overall comments </b></span></div><div><div><span class="fs14lh1-5 cf2">Our final match of the season was on a day it was really a bit too
hot to be playing, and up against a rather younger team. &nbsp;Well done to
Julie for a good win in the singles - making it 3 wins out of 3 for her in the
singles in this league this season; Catherine narrowly lost out in the singles
on a tiebreak. &nbsp;Thanks for Iz for stepping in at short notice so we could
put out a full team (a clash with Hot Rackets didn’t help </span><span class="fs14lh1-5 cf1">availability</span><span class="fs14lh1-5 cf2">).
 The other teams all still have a match to play but it looks like we’ll
finish mid-table. &nbsp;Team: Catherine J, Julie P, Claire S, Iz M</span></div></div></div>]]></description>
			<pubDate>Sun, 11 Jun 2023 10:25:00 GMT</pubDate>
			<enclosure url="https://letchworthltsc.johnlittleford.co.uk/blog/files/large-2557074_thumb.webp" length="346028" type="image/webp" />
			<link>https://letchworthltsc.johnlittleford.co.uk/blog/?ladies-team-tennis-1</link>
			<guid isPermaLink="false">https://letchworthltsc.johnlittleford.co.uk/blog/rss/00000000A</guid>
		</item>
		<item>
			<title><![CDATA[Ladies Team Tennis]]></title>
			<author><![CDATA[Ros Poliakoff ]]></author>
			<category domain="https://letchworthltsc.johnlittleford.co.uk/blog/index.php?category=National_League"><![CDATA[National League]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000009"><div class="imHeading4">Another Great Win for the Ladies beating St Albans 5-1</div><div><span class="fs14lh1-5 cf1"><br></span></div><div><span class="fs14lh1-5 cf1">Name of team/league; &nbsp;&nbsp;Ladies Team Tennis &nbsp;</span></div>

<div><span class="fs14lh1-5 cf1">Captains name; &nbsp;&nbsp;Ros Poliakoff </span></div>

<div><span class="fs14lh1-5 cf1">Name of opposition; &nbsp;&nbsp;St Albans</span></div>

<div><span class="fs14lh1-5 cf1">Score; &nbsp;5-1 win</span></div>

<div><span class="fs14lh1-5 cf1">Date of match; &nbsp;&nbsp;20-May</span></div><div><span class="fs14lh1-5 cf1"><br></span></div>

<div><span class="fs14lh1-5 cf1"><b>Overall comments </b></span></div><div><span class="fs14lh1-5 cf1">A great – long – match, finally with
some sunshine! &nbsp;&nbsp;&nbsp;All 3 matches in the first round were tight
with Wendy winning her singles, Ros losing out on a 10-pt breaker and Claires
C&amp;S winning their doubles. &nbsp;Claire C then had a quick win in the
singles against a player who had originally only been up for playing doubles,
and Claire S came through on a 10pter - at which point we were safe from a
“shoot-out”, taking the pressure off the final doubles, though Wendy and Ros
still battled through for a win. &nbsp;&nbsp;Team: Wendy J, Ros, Claire C,
Claire S.</span></div></div>]]></description>
			<pubDate>Sat, 20 May 2023 10:25:00 GMT</pubDate>
			<enclosure url="https://letchworthltsc.johnlittleford.co.uk/blog/files/LSTC-CLAY-COURTS_thumb.webp" length="54341" type="image/webp" />
			<link>https://letchworthltsc.johnlittleford.co.uk/blog/?ladies-team-tennis</link>
			<guid isPermaLink="false">https://letchworthltsc.johnlittleford.co.uk/blog/rss/000000009</guid>
		</item>
		<item>
			<title><![CDATA[Mens Team Tennis]]></title>
			<author><![CDATA[Dominic Ross-Hurst ]]></author>
			<category domain="https://letchworthltsc.johnlittleford.co.uk/blog/index.php?category=National_League"><![CDATA[National League]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000008"><div class="imHeading4">The LSTC men’s team won their match against Sawbridgeworth 12-0. </div> &nbsp;<div> </div> &nbsp;<div>They only turned up with 2 out of the 4 players they were meant to.</div> &nbsp;<div> </div> &nbsp;<div>Singles 1 – Dominic vs their no. 1 – 6-2 6-0</div> &nbsp;<div>Singles 2 – Scott Lawrence vs their no. 2 – 6-0 6-0 </div> &nbsp;<div>Doubles 1 – Scott Lawrence / Ed Wilsher vs their pair – 7-6, 6-2<span class="fs12lh1-5">The LSTC men’s team won their match last weekend against Sawbridgeworth 12-0.</span></div> &nbsp;<div> </div> &nbsp;<div>They only turned up with 2 out of the 4 players they were meant to.</div> &nbsp;<div> </div> &nbsp;<div>Singles 1 – Dominic vs their no. 1 – 6-2 6-0</div> &nbsp;<div>Singles 2 – Scott Lawrence vs their no. 2 – 6-0 6-0 </div> &nbsp;<div>Doubles 1 – Scott Lawrence / Ed Wilsher vs their pair – 7-6, 6-2</div></div>]]></description>
			<pubDate>Sun, 14 May 2023 08:39:00 GMT</pubDate>
			<enclosure url="https://letchworthltsc.johnlittleford.co.uk/blog/files/Mens-V-Sawbridgeworth_thumb.webp" length="167555" type="image/webp" />
			<link>https://letchworthltsc.johnlittleford.co.uk/blog/?mens-team-tennis</link>
			<guid isPermaLink="false">https://letchworthltsc.johnlittleford.co.uk/blog/rss/000000008</guid>
		</item>
		<item>
			<title><![CDATA[Ladies Team Tennis ]]></title>
			<author><![CDATA[Ros Poliakoff ]]></author>
			<category domain="https://letchworthltsc.johnlittleford.co.uk/blog/index.php?category=National_League"><![CDATA[National League]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000007"><div class="imHeading4">Ladies lose a close match to Welwyn 2-4</div><div><span class="fs14lh1-5"><br></span></div><div><span class="fs14lh1-5">Name of team/league: &nbsp;&nbsp;Ladies Team Tennis &nbsp;</span></div><div><span class="fs14lh1-5">Captains name: &nbsp;&nbsp;Ros Poliakoff </span></div><div><span class="fs14lh1-5">Name of opposition: &nbsp;&nbsp;Welwyn</span></div><div><span class="fs14lh1-5">Score &nbsp;2-4 Loss</span></div><div><span class="fs14lh1-5">Date of match: &nbsp;&nbsp;13-May 2023</span></div><div><span class="fs14lh1-5"><br></span></div><div><span class="fs14lh1-5"><b>Overall comments - 2nd match of the season &nbsp;</b></span><br><span class="fs14lh1-5">Welwyn only had 3 courts and announced we were playing as per the rule book which meant in 3 rounds – we had a very even squad so said we offered to play any doubles pairings which worked for them to get it done in 2 – so well done to Julie P and Claire S playing together despite not having met before! &nbsp;All the singles matches had close sets with 2 wins, but Welwyn were strong as ever and brought in a doubles expert as 5th player in their 2nd pair and won overall. &nbsp;&nbsp;Team: Ros, Claire C, Julie P, Claire S.</span></div></div>]]></description>
			<pubDate>Sat, 13 May 2023 15:31:00 GMT</pubDate>
			<enclosure url="https://letchworthltsc.johnlittleford.co.uk/blog/files/large-288567_thumb.webp" length="208459" type="image/webp" />
			<link>https://letchworthltsc.johnlittleford.co.uk/blog/?ladies-team-tennis-</link>
			<guid isPermaLink="false">https://letchworthltsc.johnlittleford.co.uk/blog/rss/000000007</guid>
		</item>
		<item>
			<title><![CDATA[Ladies Team Tennis]]></title>
			<author><![CDATA[Ros Poliakoff ]]></author>
			<category domain="https://letchworthltsc.johnlittleford.co.uk/blog/index.php?category=National_League"><![CDATA[National League]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000006"><div class="imHeading4">Great start for the Ladies v Brookmans Park with a 4-2 win</div><div><span class="fs14lh1-5 cf1"><br></span></div><div><span class="fs14lh1-5 cf1">Name of team/league; &nbsp;&nbsp;Ladies Team Tennis &nbsp;</span></div> &nbsp;<div><span class="fs14lh1-5 cf1">Captains name; &nbsp;&nbsp;Ros Poliakoff </span></div> &nbsp;<div><span class="fs14lh1-5 cf1">Name of opposition; &nbsp;&nbsp;Brookman’s park</span></div> &nbsp;<div><span class="fs14lh1-5 cf1">Score; &nbsp;4-2 win to Letchworth</span></div> &nbsp;<div><span class="fs14lh1-5 cf1">Date of match; &nbsp;&nbsp;23-April 2023</span></div> &nbsp;<div><span class="cf1"><span class="fs14lh1-5"><b><br></b></span></span></div><div><span class="cf1"><span class="fs14lh1-5"><b>Overall comments:</b></span><br><span class="fs14lh1-5">The team tennis season has kicked off – a format that brings out the singles enthusiasts in the ladies team. &nbsp;&nbsp;Fortunately the rain stayed away, we had strong wins in the singles from Wendy J, Julie P and Harriet, with Nicole playing her first LSTC team tennis match. &nbsp;A win in the doubles too gave us a 4-2 result overall.</span></span></div></div>]]></description>
			<pubDate>Sun, 23 Apr 2023 12:59:00 GMT</pubDate>
			<enclosure url="https://letchworthltsc.johnlittleford.co.uk/blog/files/large-5018589_thumb.webp" length="492587" type="image/webp" />
			<link>https://letchworthltsc.johnlittleford.co.uk/blog/?team-result-2</link>
			<guid isPermaLink="false">https://letchworthltsc.johnlittleford.co.uk/blog/rss/000000006</guid>
		</item>
	</channel>
</rss>